Villa Lo Scoglio, is a recently renovated 4 bedroom villa with stunning ocean views, located at the end of Anse des Lezards. Villa Little Lataniers overlooks a pretty nature reserve, located a short drive from Gustavia and Saint-Jean. Located in a small area, Lo Scoglio offers a little corner of paradise above the cliffs of Anse des Cayes and rocked by the sound of the sea. The villa opens onto a terrace with the swimming pool below.
The main room is very pleasant and has an open kitchen which opens directly onto the living room. The living room opens onto the very friendly terrace, with table and chairs available. At the end of the terrace, next to the master bedroom, is a heated jacuzzi. The large swimming pool accessible from the entrance has a waterfall and a terrace with sun loungers.
‹ | 2023 | 2024 | 2025 | 2026 | 2027 | › |
---|
January | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Low Season | 2025/2026 |
---|---|
1 Bedroom |
€ 6,714 / Week (€ 959 / Night) $ 7,000 / Week ($ 1,000 / Night) |
2 Bedrooms |
€ 6,714 / Week (€ 959 / Night) $ 7,000 / Week ($ 1,000 / Night) |
3 Bedrooms |
€ 7,194 / Week (€ 1,028 / Night) $ 7,500 / Week ($ 1,071 / Night) |
4 Bedrooms |
€ 8,153 / Week (€ 1,165 / Night) $ 8,500 / Week ($ 1,214 / Night) |
2025 - Hiver / Winter | Mon. January 6, 2025 / Tue. April 15, 2025 |
---|---|
1 Bedroom |
€ 9,591 / Week (€ 1,370 / Night) $ 10,000 / Week ($ 1,429 / Night) |
2 Bedrooms |
€ 9,591 / Week (€ 1,370 / Night) $ 10,000 / Week ($ 1,429 / Night) |
3 Bedrooms |
€ 10,551 / Week (€ 1,507 / Night) $ 11,000 / Week ($ 1,571 / Night) |
4 Bedrooms |
€ 11,510 / Week (€ 1,644 / Night) $ 12,000 / Week ($ 1,714 / Night) |
This property is presented by
Jerome MUNOZ
Anse des Cayes Villa Anse des Cayes
Located in Anse des Lézards, the contemporary Pelican...
Located on the heights of Anse des Cayes, Villa...
Villa Marcel is a new contemporary 6 bedroom villa...
Villa Silhouette is a one bedroom villa located on the...
Built on two levels, the luxurious Grace villa is...
News & events in St Barth